Player Profile
Basic Information
| Biography: | I’m a 40 something Registered Nurse of 20 year that was introduced to Disc golf in April 2024 when my brother was visiting Ohio from Tennessee. He had started playing during the pandemic and had been playing for several years. I didn’t do well at all the first several times I played but really enjoyed being outside and walking for a few hours. The stress of the day is gone when it’s just you and your disc. Then it’s just the stress of the throw or missed putt. Disc golf has a way of sucking you in. Everyone will say “It’s a free sport.” “You can just go disc and have a good time.” It is true, most courses are free and you don’t need any special gear outside of a few discs to start. Once you have a few courses in and start exploring your city and beyond. Then you get the itch, the itch to buy. You buy a better bag because the weekender tote just isn’t cutting it anymore. Let’s face it, you need snacks and beverages too. You buy a few more discs because maybe you hit a few “stupid fucking trees” and the DX plastic might not be the way to go. Here I am, almost 100 rounds in. I’ve improved for sure since the first day but let’s face it, I’m not signing up for a tourney anytime soon. Honestly, I’m likely not even average, more like barely passing. I’m still under construction. I’ve spend a dumb amount of money on discs and I will continue to pay, let me tell you why. I get to disc golf with my best friend who happens to be my husband. He started when I did in April of this year and is killing this shit! I also get to spend time with my brother and dad. A few hours on the course in the woods. They get to slow down while I look for my disc in the woods, or bitch about mosquitoes. I love that I have a local disc shop close to home, tons of courses near buy, and many months of decent weather to play. Happy Discing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 41 |
|---|---|
| - Profile Points | 41 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0.00 | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |