Player Profile
Basic Information
| Biography: | While stationed in TX in 1998 (my wife Allison and I were both in the Air Force, now retired) a park in our neighborhood had recently built a new disc golf course, and once I learned what it was I picked up a starter set. I’d go play a few afternoons a week figuring it out as I went. About 2 weeks into my new obsession, I was approached by a gentleman named John while doing some field work and he offered up a few tips, which immediately changed my game. John designed the course (Live Oak Park, Live Oak, TX) and would frequent the park as he was still in the process of designing additional holes. Fast-forward a couple months and he’s teaching me course design as well as coaching up my golf game as I grew in the sport. One day as we were finishing up a round, a local tournament was about to begin and as we walked through the parking lot a crowd gathered around him wanting him to sign discs, get some pics, etc. I asked John what this was all about and one of his fans said “Dude, this is John Houck!” I was then filled in by several fans of the sport of who John Houck was and his contributions to the sport. All these months of linking up and learning from him, in his humble nature he never mentioned a word about his accomplishments. I asked why he’d take so much of his time to work with a newbie like me and he just asked that I “Pay it forward and help others new to the game to help grow the sport the right way.” A few months later we were re-assigned to Florida, and Blue Angel Park (Navy, Pensacola NAS) was referred to me by John to help design their first disc golf course. I spent a couple months working with Mike Sidebottom (Mike is responsible for the 3 great courses at Blue Angel Park), passing on what I learned from John in course design, and humbly helped him with his game too. I never got to see any baskets in the ground before the events of 9/11 happened, which of course led to putting disc golf on the shelf for several years. I later had a back injury from a parachuting incident which kept me from disc golf for several more years. Years later (Fall 2024), now retired from the Air Force and after few more back procedures, decided to dust off my discs and give it another go. I was shocked at how well my body responded and quickly remembered why I fell in love with this game 25 years earlier. I am now obsessed with it all over again, and joined a local club (Emerald Coast Disc Golf Club). I was pleasantly surprised at my first club event to see 50+ club members show out on a ‘Sunday Funday.’ As I was taking it in and watching different interactions, I again thought about what John had told me about being gracious and ‘growing the sport the right way’ and quickly realized that there must be many in the sport like John who have been ‘paying it forward’ because I was witnessing it everywhere I looked. It’s an incredible sport…with even better people! I was very impressed and proud to be a new member of ECDGC. A couple months later I was on a card with Nick McCue and learned that he and Mike Sidebottom were part of the founding members of the Emerald Coast DGC, which was a bit of a full-circle moment for me. I am blessed to have disc golf back in my life, and meeting new incredible people every weekend (while ordering way too much new plastic in the process!) 🤣 I tip my hat to all in disc golf who keep ‘paying it forward’ and growing the sport the right way. Cheers! | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 79 |
|---|---|
| - Profile Points | 79 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0.00 | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |