Player Profile
Basic Information
| Biography: | I’m a 44-year-old disc golf enthusiast from Temple, Georgia, husband of 20 years, and proud dad to two amazing daughters (17 & 13). My disc golf journey began in late February 2025 after a co-worker and my brother mentioned they played. One LHBH drive with an understable fairway flipping up and soaring like an eagle was all it took—I was hooked. Since then, I’ve made disc golf a regular part of my life, playing every weekend and squeezing in weekday rounds whenever possible. I’ve competed in two sanctioned tournaments so far, with two more lined up before the end of the year, and I’m excited to see what 2026 brings. Before disc golf, I played competitive paintball across the Southeast from 2000 to 2007, stepping away to welcome our first daughter after Christmas of that year. That competitive spirit still drives me today. Recent highlights include finishing 16th in my first MA4 event, placing 6th in a flex start, and dropping from 287 to 233 pounds—proof that disc golf has helped me reclaim my health and energy. I’m passionate about growing the sport, connecting with the community, and continuing this adventure one throw at a time. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 79 |
|---|---|
| - Profile Points | 79 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0.00 | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |