Player Profile
Basic Information
| Biography: | Started playing in 2017. I won every MA3 tournament I played that year so i moved up to MA2 the following year and won most of those as well. Moved to MA! in 2019 and won a decent amount then in 2020 I got convinced to play MPO, and placed 3rd after winning a playoff. I won 2nd and my next MPO tournament and since then have lost my game a little bit. I've been working really hard at improving my putting and control. I was say the strongest part of my game is midranges. I enjoy the sport not only for the competition but also just for relaxing outside playing a solo round. I am currently and Upper Park Ambassador and have been bagging only Clash discs for the last year and a half. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 71 |
|---|---|
| - Profile Points | 71 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 1 |
|---|---|
| Rounds Played | 5 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |