Player Profile
Basic Information
| Biography: | My name is Dan and I am an avid disc golfer! From the moment I started playing, I fell in love with the flight of the disc, the community, and the competition. It has taken up a huge chunk of my life in the almost 6 years that I have been playing. I enjoy casual rounds with my friends who have never thrown a disc before as well as competitive tournament rounds. I hope to continue to spread my knowledge and love of the game! | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 54 |
|---|---|
| - Profile Points | 50 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 4 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 1 |
|---|---|
| Rounds Played | 2 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |