Player Profile
Basic Information
| Biography: | I’m the president of our local club, running two weekly’s a week. I take enjoyment of getting new people into the sport and coaching (good coach but my body doesn’t let me always show the example lol). I spend countless hours working our courses that the club had to fund ourselves. I try to lead by example and try to show that the sport is for everyone. Disc golf was a huge part in keeping me active after my back injuries and had to over come limitation and hope to use this to get all types of players out throwing. I play many tournaments and run our clubs large tournaments but love playing team’s tournaments with my wife and friends. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 70 |
|---|---|
| - Profile Points | 70 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |