Player Profile
Basic Information
| Biography: | I have been playing disc golf (mainly in Tennessee and Kentucky) for about 3 years now. I try to get out an throw for at least 20-30 minutes a day. I started playing during COVID as a way to get out the house, and this "hobby" has evolved into so much more than I ever thought possible! | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 77 |
|---|---|
| - Profile Points | 73 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 4 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 1 |
|---|---|
| Rounds Played | 2 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0 (NaN%) | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |