Player Profile
Basic Information
| Biography: | Since 2017, I have been involved in disc golf in Western Australia. As a founding member and committee leader of the Sunset Disc Golf Club in Perth, I’ve worked tirelessly to create a welcoming community for players of all skill levels. On the course, I’ve enjoyed competing in numerous local and national events, steadily improving my game and deepening my connection to the sport. Whether battling it out at tournaments or playing casual rounds, I’m always eager to learn, grow, and help others to do the same. In 2024 I ran my first tournament for the Women’s Global Event (WGE) and in 2025 my commitment is to conitnue to advocate for more women to come and enjoy the fun! I'm proud to have been a part of the team organizing the 2024 World Teams Disc Golf Championships, where my focuse was on volunteer engagement, course managment and event success. Whether it’s defining volunteer roles, running tournaments, or hosting Discover Disc Golf days, my mission is to foster growth and excitement for the sport at every level. My Saturday mornings are spent out on the course with a group of my friends called the Turkeys, where we travel to different courses in Perth each weekend to play a round and have a laugh. | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||
| Total Infinite Points | 55 |
|---|---|
| - Profile Points | 55 |
| - Add Course Points | 0 |
| - Add Layout Points | 0 |
| - Rounds Played Points | 0 |
| - Course Review Points | 0 |
| - Course Rating Points | 0 |
| - Top Discs Used Points | 0 |
| - Condition Updates | 0 |
| - Disc Review Points | 0 |
| - Referral Points | 0 |
| Courses Played | 0 |
|---|---|
| Rounds Played | 0 |
| Holes Played | 0 |
| Eagles | 0.00 |
| Birdies | 0.00 |
| Par's | 0.00 |
| Bogeys | 0.00 |
| Double Bogeys | 0.00 |
| Triple Bogeys | 0.00 |
| Penalty Strokes | 0.00 |
Additional Stats
| Putting %: |
|
||||||||||||||||||||||||||||||||
| Green Hit %: | 0 | ||||||||||||||||||||||||||||||||
| # of Aces: | 0.00 | ||||||||||||||||||||||||||||||||
| Date | Course Name | Layout | Score | Rating |
|---|---|---|---|---|
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |
Upcoming Events
| Event | Division | Place |
Past Events
| Event | Division | Place |